
Established in 1970
Activities :
The Company is one of the largest suppliers for Power Tools & Equipment
Management :
| Yousef Mohammad Al-Nisf | Owner |
| Salem Mohammad Al-Nisf | Owner |
| Osama Mohammad Al-Nisf | Owner |
| Omar Y.M. Al-Nisf | Vice President |
| Thomas Philip | General Manager |
Working Hours: 7:30 AM - 7:30 PM (Saturday to Thursday)
Number of Employees: 95
Major Agencies & Brand Names:-
| 1 | Arca Systems | Sweden |
| 2 | Bahco Tools | Netherlands |
| 3 | Coilhose | USA |
| 4 | Fiskars | Finland |
| 5 | Gale Pacific | Australia |
| 6 | Gebruder Rhodius | Germany |
| 7 | Heinrich Blickle | Germany |
| 8 | Holmatro Equipment | Holland |
| 9 | Hozelock Tricoflex | France |
| 10 | Husqvarna AB | Sweden |
| 11 | Kranzle | Germany |
| 12 | L.G. Harris | U.K |
| 13 | Pelly System | Sweden |
| 14 | Pentair Pumps | Italy |
| 15 | Philmac | Australia |
| 16 | Scale Torri Ponteggi | Italy |
| 17 | Weller | Netherlands |
| 18 | Werner Ladder Co | U.S.A |
| 19 | Wolfcraft | Germany |
| 20 | 3M (CUNO) | U.S.A |



