Bin No : 315015
Brand: Winntec (Netherlands)
114.000 KWD
(0 review)
|
Model |
JTM200010 Jack The Mech |
|
|
Weight |
3.18 Kg (7 lbs) |
|
|
Dimensions |
12 × 8 × 7 in |
|
|
Battery |
Capacity | 55.5 Wh |
| Charging temperature | 0o ~ 45oC | |
| Storage temperature | -20oC ~ 50oC | |
| Output USB-A | 5V/3A, 9V/2A, 12V/1.5A (18W MAX) | |
| Output USB-C | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A (60W MAX) | |
| Input USB-C | 5V/3A, 9V/3A, 12V/3A, 15V/3A, 20V/3A (60W MAX) | |
| Comments | Maximum output: 5V/4A (USB-A & USB-C in use) | |
|
Jump Starter |
Voltage | 12 V |
| Starting current | 1000 A | |
| Peak current | 2000 A | |
| Operating temperature | -20oC ~ 50oC | |
| Petrol engine | ≤8.0 L | |
| Diesel engine | ≤6.0 L | |
|
Air inflator |
Pressure range | 0.8 bar ~ 10 bar |
| Sensor accuracy | ±0.1 bar | |
| Air capacity per min. | 40L/Min | |
| Module function | BAR/PSI | |
| Remaining |
Tyre pressure detection, pressure adjustable and automatic stopping when desired pressure is reached |
|
|
LED |
Lumens | 300 Lumens |
| 3 Modes | Flashlight/Strobe/SOS | |
winntec booster mobile energy, mobile air booster
No reviews yet